Michigan Wildflower Farm - Short Wetland Mix
40% Forbs, 60% Grasses/Sedge/Rush3 oz./1000 s.f. or 6 lbs./acre
$17/oz. or $272/lb.
Our seeds are available in any amount, no matter how small or large your project.
Coverage Area | Weight | Cost |
---|---|---|
1/4 acre | 1.5 lbs. | $408.00 |
1/2 acre | 3 lbs. | $816.00 |
3/4 acre | 4.5 lbs. | $1,224.00 |
1 acre | 6 lbs. | $1,632.00 |
Short Wetland Mix - Forbs
Scientific Name | Common Name |
---|---|
Anemone canadensis | Canada Anemone |
Asclepias incarnata | Swamp Milkweed |
Eupatorium maculatum | Joe-Pye Weed |
Eupatorium perfoliatum | Boneset |
Helenium autumnale | Sneezeweed |
Iris virginica | Southern Blue Flag |
Liatris spicata | Marsh Blazing Star |
Lobelia siphilitica | Great Blue Lobelia |
Mimulus ringens | Monkey Flower |
Rudbeckia fulgida | Sweet Black-eyed Susan |
Solidago graminifolia | Grass-leaved Goldenrod |
Thalictrum dioicum | Early Meadow Rue |
Tradescantia ohiensis | Common Spiderwort |
Short Wetland Mix - Grasses
Scientific Name | Common Name |
---|---|
Carex spp. | Carex species |
Elymus virginicus | Virginia Wild Rye |
A note about cover crop...
If you are seeding on bare soil or slope, we recommend including a temporary cover crop at a rate of 15 lbs. per acre, $3 per lb.
If you have large acreage, we suggest finding cover crop locally as they are commonly available and are heavy, adding substantially to your shipping cost with us.