Michigan Wildflower Farm - Dryland Mix
45% Forbs, 55% Grasses5 oz./1000 s.f. or 10 lbs./acre
$10.50/oz. or $168/lb.
Our seeds are available in any amount, no matter how small or large your project.
Coverage Area | Weight | Cost |
---|---|---|
1/4 acre | 2.5 lbs. | $420.00 |
1/2 acre | 5 lbs. | $840.00 |
3/4 acre | 7.5 lbs. | $1,260.00 |
1 acre | 10 lbs. | $1,680.00 |
Dryland Mix - Forbs
Scientific Name | Common Name |
---|---|
Achillea millefolium | Yarrow |
Aquilegia canadensis | Wild Columbine |
Asclepias syriaca | Common Milkweed |
Asclepias tuberosa | Butterfly Weed |
Coreopsis lanceolata | Sand Tickseed |
Echinacea purpurea | Purple Coneflower |
Lespedeza capitata | Round headed Bush-Clover |
Monarda fistulosa | Wild Bergamot |
Oenothera biennis | Common Evening Primrose |
Penstemon digitalis | Foxglove Beard-tongue |
Ratibida pinnata | Yellow Coneflower |
Rudbeckia hirta | Black-eyed Susan |
Rudbeckia triloba | Three-lobed Coneflower |
Silphium integrifolium | Rosin Weed |
Silphium perfoliatum | Cupplant |
Solidago rigida | Stiff Goldenrod |
Symphyotrichum laeve | Smooth Aster |
Symphyotrichum novae-angliae | New England Aster |
Symphyotrichum pilosum | Hairy Aster |
Dryland Mix - Grasses
Scientific Name | Common Name |
---|---|
Andropogon gerardii | Big Bluestem |
Elymus canadensis | Canada Wild Rye |
Panicum virgatum | Switch Grass |
Schizachyrium scoparius | Little Bluestem |
Sorghastrum nutans | Indian Grass |
A note about cover crop...
If you are seeding on bare soil or slope, we recommend including a temporary cover crop at a rate of 15 lbs. per acre, $3 per lb.
If you have large acreage, we suggest finding cover crop locally as they are commonly available and are heavy, adding substantially to your shipping cost with us.