Michigan Wildflower Farm - Clay Mix
40% Forbs, 60% Grasses5 oz./1000 s.f. or 10 lbs./acre
$11/oz. or $176/lb.
Our seeds are available in any amount, no matter how small or large your project.
Coverage Area | Weight | Cost |
---|---|---|
1/4 acre | 2.5 lbs. | $440.00 |
1/2 acre | 5 lbs. | $880.00 |
3/4 acre | 7.5 lbs. | $1,320.00 |
1 acre | 10 lbs. | $1,760.00 |
Clay Mix - Forbs
Scientific Name | Common Name |
---|---|
Echinacea purpurea | Purple Coneflower |
Monarda fistulosa | Wild Bergamot |
Penstemon digitalis | Foxglove Beard-tongue |
Ratibida pinnata | Yellow Coneflower |
Rudbeckia fulgida | Sweet Black-eyed Susan |
Rudbeckia hirta | Black-eyed Susan |
Silphium integrifolium | Rosin Weed |
Silphium perfoliatum | Cupplant |
Silphium terebinthinaceum | Prairie Dock |
Solidago rigida | Stiff Goldenrod |
Symphyotrichum laeve | Smooth Aster |
Symphyotrichum novae-angliae | New England Aster |
Symphyotrichum oolentangiensis | Prairie Heart-leaved Aster |
Vernonia missurica | Ironweed |
Zizia aurea | Golden Alexander |
Clay Mix - Grasses
Scientific Name | Common Name |
---|---|
Andropogon gerardii | Big Bluestem |
Elymus canadensis | Canada Wild Rye |
Panicum virgatum | Switch Grass |
Sorghastrum nutans | Indian Grass |
A note about cover crop...
If you are seeding on bare soil or slope, we recommend including a temporary cover crop at a rate of 15 lbs. per acre, $3 per lb.
If you have large acreage, we suggest finding cover crop locally as they are commonly available and are heavy, adding substantially to your shipping cost with us.